ABB 1SVR550826R9100
Product no.: ABB1SVR550826R9100
Order item, 4 working days regular delivery time Estimated delivery date follows with order confirmation.
Description
| | |
Technical data | | |
|
Type of electric connection | : | - |
With detachable clamps | : | - |
Rated control supply voltage Us at AC 50HZ | : | - - - |
Rated control supply voltage Us at AC 60HZ | : | - - - |
Rated control supply voltage Us at DC | : | - - - |
Voltage type for actuating | : | - |
Phase sequence monitoring | : | - |
Phase failure monitoring | : | - |
Function under voltage detection | : | - |
Function over voltage detection | : | - |
Phase imbalance monitoring | : | - |
Voltage measurement range | : | - - - |
Min, adjustable delay-on energization time | : | 0 |
Max, permitted delay-on energization time | : | 0 |
Min, adjustable off-delay time | : | 1 |
Max, permitted off-delay time | : | - |
Number of contacts as normally closed contact | : | |
Number of contacts as normally open contact | : | |
Number of contacts as change-over contact | : | |
Width | : | |
Weight | : |  0,1kg |
Additional product information
Price reductions