ABB 1SVR550881R9400
Product no.: ABB1SVR550881R9400
Order item, 10-15 working days regular delivery time Estimated delivery date follows with order confirmation.
Description
| | |
Technical data | | |
|
Type of electric connection | : | Screw connection |
With detachable clamps | : | no |
Rated control supply voltage Us at AC 50HZ | : | 220 - 240 |
Rated control supply voltage Us at AC 60HZ | : | 220 - 240 |
Rated control supply voltage Us at DC | : | AC - - |
Voltage type for actuating | : | no |
Phase sequence monitoring | : | yes |
Phase failure monitoring | : | no |
Function under voltage detection | : | no |
Function over voltage detection | : | no |
Phase imbalance monitoring | : | 220 |
Voltage measurement range | : | 0,15 - 240 |
Min, adjustable delay-on energization time | : | 0,15 |
Max, permitted delay-on energization time | : | 0,15 |
Min, adjustable off-delay time | : | 0,15 |
Max, permitted off-delay time | : | 0 |
Number of contacts as normally closed contact | : | |
Number of contacts as normally open contact | : | |
Number of contacts as change-over contact | : | |
Width | : | |
Weight | : |  0,1kg |
Additional product information
Price reductions