Shipping foreign countries
bis 5kg | bis 10kg | bis 15kg | bis 20kg | bis 25Kg | bis 31,5kg | |
Belgium | 14,47€ | 15,90€ | 17,29€ | 18,83€ | 20,52€ | 22,36€ |
Luxembourg | 14,47€ | 15,90€ | 17,29€ | 18,83€ | 19,03€ | 22,31€ |
Netherlands | 14,47€ | 15,90€ | 17,29€ | 18,83€ | 19,03€ | 22,31€ |
Austria | 15,99€ | 17,80€ | 20,27€ | 23,18€ | 23,95€ | 28,46€ |
France | 18,25€ | 19,50€ | 22,02€ | 25,29€ | 27,75€ | 30,26€ |
Italy | 22,31€ | 25,60€ | 30,73€ | 34,16€ | 38,37€ | 41,80€ |
Poland | 20,58€ | 24,26€ | 28,77€ | 28,77€ | 32,63€ | 37,60€ |
Czech Republic | 17,43€ | 19,23€ | 20,56€ | 20,56€ | 26,11€ | 29,13€ |
Cyprus | 83,86€ | 116,72€ | 148,80€ | 148,80€ | 230,97€ | 274,37€ |
Bulgaria, Estonia, Latvia, Lithuania | 48,22€ | 51,44€ | 53,97€ | 59,39€ | 59,39€ | 64,27€ |
Denmark | 11,70€ | 13,74€ | 15,74€ | 19,34€ | 21,54€ | 23,54€ |
Finnland | 43,20€ | 50,99€ | 54,57€ | 58,94€ | 63,30€ | 66,74€ |
Greece | 45,71€ | 58,94€ | 76,37€ | 108,79€ | 121,11€ | 139,47€ |
Croatia | 29,08€ | 33,46€ | 38,37€ | 41,80€ | 42,36€ | 43,80€ |
Great Britain (without Islands) | 20,42€ | 22,93€ | 25,24€ | 27,44€ | 30,26€ | 32,26€ |
Irland, Rumänien, Slowakei, Slowenien | 41,80€ | 44,89€ | 48,16€ | 52,68€ | 52,68€ | 59,24€ |
Spain ( without Islands) | 36,60€ | 43,96€ | 43,96€ | 47,55€ | 50,99€ | 55,35€ |
Hungary | 37,39€ | 42,27€ | 46,16€ | 48,93€ | 52,68€ | 56,57€ |
Sweden | 29,96€ | 36,83€ | 39,45€ | 41,96€ | 45,34€ | 48,83€ |
Portugal (without Islands) | 42,11€ | 46,78€ | 48,62€ | 48,62€ | 51,44€ | 54,26€ |
Malta | 85,75€ | 125,57€ | 167,27€ | 167,27€ | 245,41€ | 304,08€ |
All prices excl. taxes. At a weight of more than 30kg, shipping is by freight forwarder. These costs become weight-dependent
Is determined. The exact costs will be provided to you in the shopping cart function.